<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Farris &#187; Technology</title>
	<atom:link href="http://www.chrisfarris.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisfarris.com</link>
	<description>has no opinion. On anything. Why are you even here?</description>
	<lastBuildDate>Fri, 13 May 2011 02:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Viking Kittens!</title>
		<link>http://www.chrisfarris.com/2011/05/viking-kittens/</link>
		<comments>http://www.chrisfarris.com/2011/05/viking-kittens/#comments</comments>
		<pubDate>Fri, 13 May 2011 02:54:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1480</guid>
		<description><![CDATA[viking_kittens]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.chrisfarris.com/wp-content/uploads/2011/05/viking_kittens.swf'>viking_kittens</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2011/05/viking-kittens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Encrypted Disk images in OSX</title>
		<link>http://www.chrisfarris.com/2011/03/create-encrypted-disk-images-in-osx/</link>
		<comments>http://www.chrisfarris.com/2011/03/create-encrypted-disk-images-in-osx/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:10:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1474</guid>
		<description><![CDATA[Encrypt files for safety &#124; Utilities &#124; Macworld. Useful for your macbook pro.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macworld.com/article/53658/2006/10/decmobilemac.html">Encrypt files for safety | Utilities | Macworld</a>.</p>
<p>Useful for your macbook pro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2011/03/create-encrypted-disk-images-in-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, iPad and PCs</title>
		<link>http://www.chrisfarris.com/2011/02/iphone-ipad-and-pcs/</link>
		<comments>http://www.chrisfarris.com/2011/02/iphone-ipad-and-pcs/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 14:52:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1472</guid>
		<description><![CDATA[So Read-it-later is a webs service that allows you to book mark articles to read later. The did an interesting analysis of what people read when and on what devices. Their results compare pretty much to my usage profile for the iPhone and iPad. The iPad is a couch consumption device. I use it for reading email, [...]]]></description>
			<content:encoded><![CDATA[<p>So Read-it-later is a webs service that allows you to book mark articles to read later. The did an interesting analysis of what people read when and on what devices. Their <a href="http://readitlaterlist.com/blog/2011/01/is-mobile-affecting-when-we-read/" target="_blank">results</a> compare pretty much to my usage profile for the iPhone and iPad.</p>
<p>The iPad is a couch consumption device. I use it for reading email, quick email replies, reading facebook, surfing the web, and as an e-reader. I don&#8217;t find it good for creating content out side of the most basic snark-attacks on someone&#8217;s wall.</p>
<p>The iPhone for me, before it started sucking wind, was what the Read it Later people say it was &#8211; a downtime device. Something to due while waiting in line, stuck in traffic, or during a boring meeting.</p>
<p>When I want to do real content creation, I do it on my Mac. Nothing beats a full-sized keyboard, a 27&#8243; monitor, multiple windows open, etc.</p>
<p>That is why I don&#8217;t expect Apple to do away with their MacOSX product line. iOS is great for consumption. OSX is great for creation. Sure some guy claims he edited a movie on his iPad. That means it can be done, not that that is the way it should be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2011/02/iphone-ipad-and-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac 101: Whats happening when your Mac is starting up?</title>
		<link>http://www.chrisfarris.com/2011/01/mac-101-whats-happening-when-your-mac-is-starting-up/</link>
		<comments>http://www.chrisfarris.com/2011/01/mac-101-whats-happening-when-your-mac-is-starting-up/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:08:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1467</guid>
		<description><![CDATA[Useful guide to Mac troubleshooting. I wasn&#8217;t sure what the difference between the gray apple screen and the grey apple screen with the spinning gear. Mac 101: Whats happening when your Mac is starting up?.]]></description>
			<content:encoded><![CDATA[<p>Useful guide to Mac troubleshooting. I wasn&#8217;t sure what the difference between the gray apple screen and the grey apple screen with the spinning gear.</p>
<p><a href="http://www.tuaw.com/2010/10/22/mac-101-whats-happening-when-your-mac-is-starting-up/">Mac 101: Whats happening when your Mac is starting up?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2011/01/mac-101-whats-happening-when-your-mac-is-starting-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoubleCloud » What Lessons You Can Learn from Google on Building Infrastructure</title>
		<link>http://www.chrisfarris.com/2010/11/doublecloud-%c2%bb-what-lessons-you-can-learn-from-google-on-building-infrastructure/</link>
		<comments>http://www.chrisfarris.com/2010/11/doublecloud-%c2%bb-what-lessons-you-can-learn-from-google-on-building-infrastructure/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:23:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1458</guid>
		<description><![CDATA[I&#8217;m going to add this site to my blogroll. The author is one of VMWare&#8217;s R&#38;D honchos. Interesting tid-bit on how to DOS Google if you&#8217;re so inclined. Some of the search queries can cause huge IO. One example Jeff gave is “circle of life” as one phase enclosed in double quotation marks. It could [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to add this site to my blogroll. The author is one of VMWare&#8217;s R&amp;D honchos.</p>
<p>Interesting tid-bit on how to DOS Google if you&#8217;re so inclined.</p>
<blockquote><p>Some of the search queries can cause huge IO. One example Jeff gave is “circle of life” as one phase enclosed in double quotation marks. It could incur 30GB I/O before. As I just searched on Google, the phrase is now a song name. I bet it’s now in Google’s cache server.</p>
<p>When there are so many servers to manage, something unique happened. Jeff mentioned an interesting phenomenon called “query of death.” If a query can causes a server to crash, then it can crash all other servers because the software stack is the same. To avoid large scale of crashes, they used canary request which is first sent to one machine. If it’s good, then send it to the rest of machines; otherwise reject the request after failing several times. It of course adds a little delay but far better than large scale system crash. Of course, you need to log down the query and found out why it crashed software as a process of continuous improvement. Jeff didn’t mention this, but I bet Google did that.</p></blockquote>
<p>via <a href="http://www.doublecloud.org/2010/11/what-lessons-you-can-learn-from-google-on-building-infrastructure/">DoubleCloud » What Lessons You Can Learn from Google on Building Infrastructure</a>.</p>
<p>So, I wonder what the I/O load is on google if I did a search on:</p>
<p>&#8220;Ubuntu Private Cloud Prince William Engagement&#8221; or &#8220;MySQL Replication Senator McConnell Earmark ban&#8221;<br />
Pick any two other totally different subject and combine them into a single query. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2010/11/doublecloud-%c2%bb-what-lessons-you-can-learn-from-google-on-building-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re gonna need a bigger boat pipe.</title>
		<link>http://www.chrisfarris.com/2010/10/were-gonna-need-a-bigger-boat-pipe/</link>
		<comments>http://www.chrisfarris.com/2010/10/were-gonna-need-a-bigger-boat-pipe/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:25:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1245</guid>
		<description><![CDATA[I&#8217;ll admit, we use Netflix streaming and Netflix a lot. I just don&#8217;t see the NetFlix catalog as being big enough to encompass 20% of consumer bandwidth. Netflix streaming consumes 20pct of download throughput during weekday primetime hours via How Google TV Could Hand Netflix The Entire Streaming Universe &#124; paidContent.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit, we use Netflix streaming and Netflix a lot. I just don&#8217;t see the NetFlix catalog as being big enough to encompass 20% of consumer bandwidth.</p>
<p><em>Netflix streaming consumes 20pct of download throughput during weekday primetime hours</em></p>
<p>via <a href="http://paidcontent.org/article/419-how-google-tv-could-hand-netflix-the-entire-streaming-universe/">How Google TV Could Hand Netflix The Entire Streaming Universe | paidContent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2010/10/were-gonna-need-a-bigger-boat-pipe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GaTech algorithm can detect what route a call takes</title>
		<link>http://www.chrisfarris.com/2010/10/gatech-algorithm-can-detect-what-route-a-call-takes/</link>
		<comments>http://www.chrisfarris.com/2010/10/gatech-algorithm-can-detect-what-route-a-call-takes/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:34:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1243</guid>
		<description><![CDATA[I find it fascinating what kind of electronic fingerprints are left by modern technology. From password guessing based on the intervals between packet transmission to detecting minute gaps in an analog conversation to determine a call originated in Nigeria and not New York. Voice-routing call fingerprint system fights &#8216;vishing&#8217; • The Register.]]></description>
			<content:encoded><![CDATA[<p>I find it fascinating what kind of electronic fingerprints are left by modern technology. From password guessing based on the intervals between packet transmission to detecting minute gaps in an analog conversation to determine a call originated in Nigeria and not New York.</p>
<p><a href="http://www.theregister.co.uk/2010/10/06/voice_fingerprints/">Voice-routing call fingerprint system fights &#8216;vishing&#8217; • The Register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2010/10/gatech-algorithm-can-detect-what-route-a-call-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering at UGA</title>
		<link>http://www.chrisfarris.com/2010/10/engineering-at-uga/</link>
		<comments>http://www.chrisfarris.com/2010/10/engineering-at-uga/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:01:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1232</guid>
		<description><![CDATA[Stephen Fleming, a former Venture Capitalist, who now handles commercialization of intellectual property for Georgia Tech, penned a good blog post on UGA&#8217;s expressed interest in creating an engineering program. Campus rivalry aside, Fleming makes the case that the money could be best spent elsewhere. More funding for K-12 Math and Science, expanding the Georgia [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Fleming, a former Venture Capitalist, who now handles commercialization of intellectual property for Georgia Tech, <a href="http://academicvc.com/2010/10/11/engineering-education-in-georgia/">penned a good blog post</a> on UGA&#8217;s expressed interest in creating an engineering program.</p>
<p>Campus rivalry aside, Fleming makes the case that the money could be best spent elsewhere. More funding for K-12 Math and Science, expanding the Georgia Technical College System, or expanding the instructional facilities at Georgia Tech, would cost a fraction of the tens of millions of dollars it would cost to create an engineering program from scratch in Athens. </p>
<p>In addition, unless UGA planned to drastically lower its admission standards, it wouldn&#8217;t be admitting a whole lot more Georgia High School graduates than GaTech already does.</p>
<p>At a time when the Georgia budget is stretched so thin, is it really worth spending millions of dollars to boost the prestige of a University President?</p>
<p>Finally, he takes aim at the You-Must-Have-A-College-Degree-To-Succeed myth, and makes the case for more technical education:</p>
<blockquote><p>If you&#8217;re 18 years old and have no idea what you want to do with your life&#8230; major in engineering! I don&#8217;t really care what branch of engineering. The interesting stuff happens at the edges, anyhow (merging electrical engineering with biomedical engineering leads to implantable heart monitors, etc.). But, engineering remains rigorous, engineering remains grounded in reality, and you can&#8217;t gobbledygook your way to an engineering degree. If you get the design wrong, or flub the calculations, the bridge will fall down, and not all the neo-Marxist deconstructionist twaddle in the world will change that.</p>
<p>Engineering will kick your butt, but you will learn something&#8230; and you&#8217;ll learn how to learn. (Something that cannot be said for the earnest young undergraduate who can regurgitate the entire works of Jacques Derrida, but whom I wouldn&#8217;t hire as night watchman in a cement factory.) And that will set you up for a lifetime of fulfilling and successful work, whether you choose to continue in engineering, or switch to medicine, or law, or farming, or building electric guitars.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2010/10/engineering-at-uga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BabyDragon &amp; vSphere musings…..</title>
		<link>http://www.chrisfarris.com/2010/09/the-babydragon-vsphere-musings/</link>
		<comments>http://www.chrisfarris.com/2010/09/the-babydragon-vsphere-musings/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:10:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1230</guid>
		<description><![CDATA[$1500 for a new ESXi server for vSphere 4.1 is a bit high. Unlike this guy, I have a lab in the basement so decibles aren&#8217;t as important as capex and opex costs. Plus, to have a lab in the basement where I can do things with a cluster would require two of these beasties. [...]]]></description>
			<content:encoded><![CDATA[<p>$1500 for a new ESXi server for vSphere 4.1 is a bit high. Unlike this guy, I have a lab in the basement so decibles aren&#8217;t as important as capex and opex costs.</p>
<p>Plus, to have a lab in the basement where I can do things with a cluster would require two of these beasties. Running a second on the iMac i7 probably won&#8217;t cut it. Last time I needed a lab for something it was because a network change crapped out 1/4 of my primary vSwitch.</p>
<p>I think I&#8217;d like to do a mock-up of the vCluster configs we have at work, then randomly shoot components to see how it fails. The network change issue was unexpected. Losing 1 out of the 4 strands of the portchannel going to a vswitch should not have cause the outage, however brief it was.</p>
<p><a href="http://rootwyrm.us.to/2010/08/meet-my-esxi-server-the-babydragon/">Meet My ESXi Server, the BabyDragon. | Error404 – Its A Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2010/09/the-babydragon-vsphere-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Appliances</title>
		<link>http://www.chrisfarris.com/2010/09/virtual-appliances/</link>
		<comments>http://www.chrisfarris.com/2010/09/virtual-appliances/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:14:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chrisfarris.com/?p=1207</guid>
		<description><![CDATA[VMWare ESXi 4.1 looks incredibaly interesting. It has better monitoring functions, better authentication integration and other cool features. I need to upgrade. Sadly, the CPU in my current VMWare host doesn&#8217;t support the Intel vt extensions so it won&#8217;t run 64bit VMs, and it won&#8217;t support ESXi 4.1. So I&#8217;m looking at having to drop [...]]]></description>
			<content:encoded><![CDATA[<p>VMWare ESXi 4.1 looks incredibaly interesting. It has better monitoring functions, better authentication integration and other cool features. I need to upgrade.</p>
<p>Sadly, the CPU in my current VMWare host doesn&#8217;t support the Intel vt extensions so it won&#8217;t run 64bit VMs, and it won&#8217;t support ESXi 4.1. So I&#8217;m looking at having to drop at least a grand to get a new server capable of running the latest VMWare. My Media Center PC could do it, but sadly, the Shuttle PC I was going to make my Media Center PC has a dead power supply, and Shuttle doesn&#8217;t carry accessories anymore. </p>
<p>Anyway, once the iTV ships, I can retire the Media PC and convert it to an ESXi host. Once I do that, here are a list of Virtual Appliances I want to play with:</p>
<ul>
<li><a href="http://www.vmware.com/appliances/directory/57815">CAINE (Computer Aided INvestigative Environment), Digital Forensics and Security distro</a></li>
<li>
<a href="http://www.vmware.com/appliances/directory/574163">LogLogic Log Management Virtual Appliance</a>
</li>
<li><a href="http://www.vmware.com/appliances/directory/va/441973/tech">HP LeftHand P4000 Virtual SAN Appliance (VSA) Software</a>
</li>
<li><a href="http://www.vmware.com/appliances/directory/va/178973/resources">vSphere Management Assistant (vMA) [appliance for vSphere CLI, vSphere SDK for Perl, a</a>nd SMI-S]
</li>
<li><a href="http://www.vmware.com/appliances/directory/va/393433/tech">TurnKey Amazon EC2 SDK Appliance<br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisfarris.com/2010/09/virtual-appliances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

